+971 6 5528380 info@standbyfzc.com

E-catalogue

Generating Set Ratings: Up to 2250KVA


Perkins Powered – 3 Phase,380/400-415 V, 50 Hz, Rating at 0.8 PF

Generating Set Perkins Engine Alternator Rpm KVA KW
Prime Standby Prime Standby
ST20 404A-22G1 TAL040F 1500 20 22 16 18
ST30 1103A-33G TAL042C 1500 30 33 24 26
ST45 1103A-33TG1 TAL042F 1500 45 50 36 40
ST60 1103A-33TG2 TAL042H 1500 60 66 48 53
ST80 1104A-44TG2 TAL044B 1500 80 88 64 70
ST100 1104C-44TAG2 TAL044D 1500 100 110 80 88
ST135 1106A-70TG1 TAL044H 1500 135 150 108 120
ST150 1106A-70TAG2 TAL044J 1500 150 165 120 132
ST200 1106A-70TAG4 TAL046B 1500 200 220 160 176
ST250 1206A-E70TTAG3 TAL046D 1500 250 275 200 220
ST300 1506A-E88TAG5 TAL046F 1500 300 330 240 264
ST350 2206A-E13TAG2 TAL046H 1500 350 400 280 320
ST400 2206A-E13TAG3 TAL047A 1500 400 450 320 360
ST500 2506A-E15TAG2 TAL0473C 1500 500 550 400 440
ST750 2806A-E18TTAG5 TAL049C 1500 770 850 617 678
ST1000 4008TAG2A TAL049E 1500 1000 1125 818 900
ST1250 4012-46TWG2A LSA50.2M6 1500 1250 1385 1000 1108
ST1500 4012-46TAG2A LSA50.2L8 1500 1500 1650 1204 1325
ST2000 4016-61TRG2 LSA52.3S6 1500 2000 2250 1600 1800
ST2250 4016-61TRG3 LSA52.3L9 1500 2250 2500 1800 2000

Rating Definitions:

Prime: These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of commercially purchased power. 10% overload power is available for 1 hour in 12 hours continuous operation.

Standby: These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings.

Note: All ratings @ Factory Standard Condition

Generating Set Perkins Engine   Rating
RPM KVA KW
  Prime Standby Prime Standby
JP20 404A-22G 1500 20.0 22.0 16.0 17.6
JP30 1103A-33G 1500 30.0 33.0 24.0 26.4
JP45 1103A-33TG1 1500 45.0 49.6 36.0 39.7
JP60 1103A-33TG2 1500 60.0 66.0 48.0 52.8
JP80 1104A-44TG2 1500 80.0 88.0 64.0 70.4
JP100 1104C-44TAG2 1500 100.0 110.0 80.0 88.0
JP135 1106A-70TG1 1500 135.0 149.0 108.0 119.2
JP150 1106A-70TAG2 1500 150.0 165.0 120.0 132.0
JP180 1106A-70TAG3 1500 180.0 200.0 144.0 160.0
JP200 1106A-70TAG4 1500 200.0 220.0 160.0 176.0
JP250 1206A-E70TTAG3 1500 250.0 275.0 200.0 220.0
JP275 1506A-E88TAG4 1500 275.0 300.0 220.0 240.0
JP300 1506A-E88TAG5 1500 308.0 337.0 246.4 269.6
JP350 2206A-E13TAG2 1500 350.0 400.0 280.0 320.0
JP400 2206A-E13TAG3 1500 400.0 450.0 320.0 360.0
JP450 2506A-E15TAG1 1500 455.0 500.0 364.0 400.0
JP500 2506A-E15TAG2 1500 500.0 550.0 400.0 440.0
JP600 2806A-E18TAG1A 1500 600.0 660.0 480.0 528.0
JP650 2806A-E18TAG2 1500 650.0 700.0 520.0 560.0
JP750 4006-23TAG2A 1500 746.0 821.0 596.8 656.8
JP800 4006-23TAG3A 1500 800.0 880.0 640.0 704.0
JP1000 4008TAG2A 1500 1000.0 1100.0 800.0 880.0
JP1000 4008-30TAG2 1500 1000.0 1100.0 800.0 880.0
 
Generating Set Perkins Engine Alternator Rpm KVA KW
Prime Standby Prime Standby
ST20 404A-22G1 TAL040F 1500 20 22 16 18
ST30 1103A-33G TAL042C 1500 30 33 24 26
ST45 1103A-33TG1 TAL042F 1500 45 50 36 40
ST60 1103A-33TG2 TAL042H 1500 60 66 48 53
ST80 1104A-44TG2 TAL044B 1500 80 88 64 70
ST100 1104C-44TAG2 TAL044D 1500 100 110 80 88
ST135 1106A-70TG1 TAL044H 1500 135 150 108 120
ST150 1106A-70TAG2 TAL044J 1500 150 165 120 132
ST200 1106A-70TAG4 TAL046B 1500 200 220 160 176
ST250 1206A-E70TTAG3 TAL046D 1500 250 275 200 220
ST300 1506A-E88TAG5 TAL046F 1500 300 330 240 264
ST350 2206A-E13TAG2 TAL046H 1500 350 400 280 320
ST400 2206A-E13TAG3 TAL047A 1500 400 450 320 360
ST500 2506A-E15TAG2 TAL0473C 1500 500 550 400 440
ST750 2806A-E18TTAG5 TAL049C 1500 770 850 617 678
ST1000 4008TAG2A TAL049E 1500 1000 1125 818 900
ST1250 4012-46TWG2A LSA50.2M6 1500 1250 1385 1000 1108
ST1500 4012-46TAG2A LSA50.2L8 1500 1500 1650 1204 1325
ST2000 4016-61TRG2 LSA52.3S6 1500 2000 2250 1600 1800
ST2250 4016-61TRG3 LSA52.3L9 1500 2250 2500 1800 2000